Please e-mail  me with comments and suggestions for the site


3PeaksTri ~ News ~ Races ~ Results ~ Training ~ Gallery ~ For Sale ~ Links


TPT METHLICK DUATHLON

2004 RESULTS

Overall

MS - MV - MSV - MVin

FJ - FS - FV - FSV

Print friendly pages :     Overall   (pdf) or (xls)

                        Age Categories    (pdf) or (xls)

A big thank you to all competitors for a great day's racing. Hope you all enjoyed it. 

Please drop me an e-mail with any comments / shortcomings etc so we can improve the event for 2005.

OVERALL

METHLICK DUATHLON - 31st October 2004

COMPETITOR

CLUB

Run 1

Rank

Cycle

Rank

Run 2

Rank

Total

 Position

 Douglas Cowie  Forres Harriers 00.19.31 2 00.33.44 6 00.10.20 1 01.03.35  1st 
 Bill Dallas  Tri-Buchan 00.20.59 10 00.31.28 1 00.11.35 8 01.04.02   2nd
 Davie Millar  Edinburgh Road Club 00.20.26 5 00.33.51 7 00.10.56 4 01.05.13  3rd
 Jake Vellacott  TPT 00.20.22 3 00.33.42 5 00.11.47 13 01.05.51   4th
 Kevin Tulloch  Metro 00.19.24 1 00.35.57 20 00.10.44 3 01.06.05  5th
 David Armitage  TPT 00.22.08 16 00.32.48 2 00.11.14 6 01.06.10 6th =
 Mark Priestley  Forres Harriers 00.20.22 3 00.35.14 10 00.10.34 2 01.06.10  6th =
 Andy Redman  FFT 00.20.52 9 00.35.19 11 00.11.26 7 01.07.37  8th
 Michael Harper  Ythan CC 00.22.02 14 00.32.52 3 00.13.12 30 01.08.06   9th
 Derek Martin  FFT 00.20.48 8 00.35.35 14 00.12.05 14 01.08.28   10th
 Steve Barrett  TPT 00.21.15 11 00.35.44 16 00.11.36 9 01.08.35  11th
 Peter Thorn  u/a 00.20.38 7 00.37.05 25 00.11.46 12 01.09.29   12th
 Philip Rhind  FFT 00.21.58 13 00.35.55 17 00.11.45 11 01.09.38  13th
 Kevin Adam  FFT 00.22.05 15 00.36.03 21 00.11.44 10 01.09.52  14th
 Ian Sinclair  FFT  00.22.36 22 00.35.24 12 00.12.30 20 01.10.30   15th
 Murray Bryce  TPT 00.21.40 12 00.36.41 22 00.12.12 15 01.10.33  16th
 Graham Donaldson   u/a 00.20.28 6 00.39.16 35 00.11.01 5 01.10.45  17th
 Iain Wilkie  Deeside Thistle CC 00.23.02 23 00.34.20 9 00.13.45 36 01.11.07  18th
 Danny Jack   u/a 00.22.19 19 00.35.56 19 00.12.59 25 01.11.14  19th
 Russell Craig  Ythan CC 00.24.23 34 00.34.14 8 00.14.01 37 01.12.38  20th
 Graham Hilditch  u/a 00.22.09 17 00.37.58 28 00.12.36 21 01.12.43  21st
 Michael Bradley  u/a 00.23.32 28 00.35.56 18 00.13.36 31 01.13.04 2 2nd
 Gillian Sowden  Edinburgh Uni Tri 00.24.28 35 00.35.37 15 00.13.11 28 01.13.16 23rd
 William Tulloch  FFT 00.23.08 25 00.37.55 27 00.13.03 27 01.14.06 2 4th
 Colin Addison  u/a 00.22.16 18 00.39.46 38 00.12.59 26 01.15.01 25th
 Alan Stonebanks  u/a 00.23.33 29 00.38.32 31 00.12.58 24 01.15.03 26th
 Colin Taylor  Deeside Thistle CC 00.24.13 33 00.37.40 26 00.13.11 28 01.15.04 27th
 Peter Kavanagh  u/a 00.24.08 32 00.38.15 29 00.12.42 23 01.15.05 28th
 David Rutledge  TPT 00.24.45 36 00.37.05 24 00.13.39 34 01.15.29 29th
 Donna Unwin  Garioch R.R. 00.22.26 20 00.40.46 40 00.12.19 17 01.15.31 30th
 John Allan  u/a 00.23.31 27 00.39.00 33 00.13.38 33 01.16.09 31st
 Stuart Paterson  u/a 00.23.44 30 00.39.08 34 00.13.43 35 01.16.35 3 2nd
 Andrew Miller  TPT 00.26.19 44 00.35.30 13 00.14.56 44 01.16.45 33rd
 Julie Cleghorn  u/a 00.22.30 21 00.41.37 44 00.12.40 22 01.16.47 3 4th
 Dave Harrison  Ythan CC 00.29.46 55 00.33.42 4 00.13.37 32 01.17.05 35th
 Gavin Reid  u/a 00.23.51 31 00.40.52 42 00.12.26 19 01.17.09 36th
 Chris Drury  u/a 00.23.04 24 00.41.52 45 00.12.16 16 01.17.12 37th
 Stuart Barclay  u/a 00.25.02 37 00.38.30 30 00.14.02 38 01.17.34 38th
 Mike Pearson  Grampian Orienteers 00.23.19 26 00.42.35 47 00.12.23 18 01.18.17 39th
 Paul Ferneyhough  u/a 00.25.44 38 00.39.20 36 00.14.18 40 01.19.22 40th
 Bert McIntosh  FFT 00.27.24 48 00.36.42 23 00.15.47 52 01.19.53 41st
 Carol Middleton  Ythan CC 00.26.26 46 00.38.54 32 00.15.29 46 01.20.49 4 2nd
 David Allan  u/a 00.26.00 39 00.40.46 41 00.14.20 41 01.21.06 43rd
 Robin Gill  u/a 00.26.18 43 00.40.12 39 00.15.36 48 01.22.06 4 4th
 Kenny Grant  u/a 00.28.45 53 00.39.21 37 00.14.36 42 01.22.42 45th
 Alan Fyfe  Chapel Cheetahs 00.26.08 41 00.42.37 48 00.14.04 39 01.22.49 46th
 Peter Reid  u/a 00.26.07 40 00.41.01 43 00.15.56 53 01.23.04 47th
 Olwen Thorn  u/a 00.26.21 45 00.42.46 49 00.15.36 48 01.24.43 48th
 Jane Gill  u/a 00.28.16 49 00.41.56 46 00.15.41 51 01.25.53 49th
 Ben Walls  Chapel Cheetahs 00.27.09 47 00.45.14 53 00.14.51 43 01.27.14 50th
 Iain Todd  u/a 00.26.11 42 00.47.18 56 00.15.31 47 01.29.00 51st
 Anne Skitmore  TPT 00.29.55 56 00.45.14 52 00.14.56 45 01.30.05 5 2nd
 Brian Molloy  u/a 00.28.47 54 00.46.43 54 00.16.37 56 01.32.07 53rd
 Laraine Clark  Splash & Dash 00.28.42 52 00.47.06 55 00.16.24 54 01.32.12 5 4th
 Anne Reid  u/a 00.31.55 58 00.44.47 51 00.18.34 61 01.35.16 55th
 Steven Plews  u/a 00.28.31 51 00.50.22 60 00.16.24 55 01.35.17 56th
 Bob Galbraith  u/a 00.28.16 49 00.52.10 61 00.15.38 50 01.36.04 57th
 Jeanette McBoyle  TPT 00.32.53 62 00.44.28 50 00.18.53 62 01.36.14 58th
 Donna McNally  Chapel Cheetahs 00.32.16 59 00.50.19 59 00.17.35 57 01.40.10 59th =
 Claire Fyfe  Chapel Cheetahs 00.32.19 61 00.50.16 58 00.17.35 57 01.40.10 59th =
 Sandra Walls  Chapel Cheetahs 00.32.18 60 00.50.16 57 00.17.36 59 01.40.10  59th =
 Audrey Beveridge  u/a 00.31.11 57 00.52.49 62 00.18.05 60 01.42.05  62nd

 MALE SENIOR

COMPETITOR

CLUB

Run 1

Rank

Cycle

Rank

Run 2

Rank

Total

 Position

 Davie Millar  Edinburgh Road Club 00.20.26 1 00.33.51 1 00.10.56 1 01.05.13  1st 
 Derek Martin  FFT 00.20.48 3 00.35.35 3 00.12.05 5 01.08.28   2nd
 Steve Barrett  TPT 00.21.15 4 00.35.44 4 00.11.36 3 01.08.35  3rd
 Philip Rhind  FFT 00.21.58 5 00.35.55 5 00.11.45 4 01.09.38   4th
 Graham Donaldson   u/a 00.20.28 2 00.39.16 13 00.11.01 2 01.10.45  5th
 Danny Jack   u/a 00.22.19 7 00.35.56 6 00.12.59 9 01.11.14 6th
 Russell Craig  Ythan CC 00.24.23 15 00.34.14 2 00.14.01 15 01.12.38  7th
 William Tulloch  FFT 00.23.08 8 00.37.55 8 00.13.03 11 01.14.06  8th
 Colin Addison  u/a 00.22.16 6 00.39.46 15 00.12.59 10 01.15.01   9th
 Alan Stonebanks  u/a 00.23.33 10 00.38.32 10 00.12.58 8 01.15.03   10th
 Colin Taylor  Deeside Thistle CC 00.24.13 14 00.37.40 7 00.13.11 12 01.15.04  11th
 Peter Kavanagh  u/a 00.24.08 13 00.38.15 9 00.12.42 7 01.15.05   12th
 John Allan  u/a 00.23.31 9 00.39.00 11 00.13.38 13 01.16.09  13th
 Stuart Paterson  u/a 00.23.44 11 00.39.08 12 00.13.43 14 01.16.35  14th
 Gavin Reid  u/a 00.23.51 12 00.40.52 17 00.12.26 6 01.17.09   15th
 Paul Ferneyhough  u/a 00.25.44 16 00.39.20 14 00.14.18 16 01.19.22  16th
 Robin Gill  u/a 00.26.18 17 00.40.12 16 00.15.36 17 01.22.06  17th
 Steven Plews  u/a 00.28.31 19 00.50.22 18 00.16.24 19 01.35.17  18th
 Bob Galbraith  u/a 00.28.16 18 00.52.10 19 00.15.38 18 01.36.04  19th

MALE VET

COMPETITOR

CLUB

Run 1

Rank

Cycle

Rank

Run 2

Rank

Total

 Position

 Bill Dallas  Tri-Buchan 00.20.59 6 00.31.28 1 00.11.35 4 01.04.02  1st 
 Jake Vellacott  TPT 00.20.22 2= 00.33.42 3 00.11.47 7 01.05.51   2nd
 Kevin Tulloch  Metro 00.19.24 1 00.35.57 10 00.10.44 2 01.06.05  3rd
 Mark Priestley  Forres Harriers 00.20.22 2= 00.35.14 5 00.10.34 1 01.06.10   4th
 Andy Redman  FFT 00.20.52 5 00.35.19 6 00.11.26 3 01.07.37  5th
 Michael Harper  Ythan CC 00.22.02 7 00.32.52 2 00.13.12 11 01.08.06 6th
 Peter Thorn  u/a 00.20.38 4 00.37.05 13 00.11.46 6 01.09.29  7th
 Kevin Adam  FFT 00.22.05 8 00.36.03 11 00.11.44 5 01.09.52  8th
 Ian Sinclair  FFT  00.22.36 10 00.35.24 7 00.12.30 9 01.10.30   9th
 Iain Wilkie  Deeside Thistle CC 00.23.02 11 00.34.20 4 00.13.45 14 01.11.07   10th
 Graham Hilditch  u/a 00.22.09 9 00.37.58 14 00.12.36 10 01.12.43  11th
 Michael Bradley  u/a 00.23.32 13 00.35.56 9 00.13.36 12 01.13.04   12th
 David Rutledge  TPT 00.24.45 14 00.37.05 12 00.13.39 13 01.15.29  13th
 Andrew Miller  TPT 00.26.19 18 00.35.30 8 00.14.56 20 01.16.45  14th
 Chris Drury  u/a 00.23.04 12 00.41.52 18 00.12.16 8 01.17.12   15th
 Stuart Barclay  u/a 00.25.02 15 00.38.30 15 00.14.02 15 01.17.34  16th
 David Allan  u/a 00.26.00 16 00.40.46 17 00.14.20 17 01.21.06  17th
 Kenny Grant  u/a 00.28.45 20 00.39.21 16 00.14.36 18 01.22.42  18th
 Alan Fyfe  Chapel Cheetahs 00.26.08 17 00.42.37 19 00.14.04 16 01.22.49  19th
 Ben Walls  Chapel Cheetahs 00.27.09 19 00.45.14 20 00.14.51 19 01.27.14  20th
 Brian Molloy  u/a 00.28.47 21 00.46.43 21 00.16.37 21 01.32.07  21st

MALE SUPER VET

COMPETITOR

CLUB

Run 1

Rank

Cycle

Rank

Run 2

Rank

Total

 Position

 Douglas Cowie  Forres Harriers 00.19.31 1 00.33.44 3 00.10.20 1 01.03.35  1st 
 David Armitage  TPT 00.22.08 3 00.32.48 1 00.11.14 2 01.06.10   2nd
 Murray Bryce  TPT 00.21.40 2 00.36.41 4 00.12.12 3 01.10.33  3rd
 Dave Harrison  Ythan CC 00.29.46 7 00.33.42 2 00.13.37 5 01.17.05   4th
 Mike Pearson  Grampian Orienteers 00.23.19 4 00.42.35 6 00.12.23 4 01.18.17  5th
 Peter Reid  u/a 00.26.07 5 00.41.01 5 00.15.56 7