Please e-mail  me with comments and suggestions for the site


3PeaksTri ~ News ~ Races ~ Results ~ Training ~ Gallery ~ For Sale ~ Links


            2004 Results


TPT METHLICK DUATHLON

2005  RESULTS

Overall

MJ - MS - MV - MSV - MVin

FS - FV

Print friendly pages :     Overall   (pdf) or (xls)

                        Age Categories    (pdf) or (xls)

A big thank you to all competitors for a great day's racing. Hope you all enjoyed it. 

Please drop me an e-mail with any comments / shortcomings etc so we can improve the event for 2006.

OVERALL

METHLICK DUATHLON - 30th October 2005

COMPETITOR

CLUB

Run 1

Rank

Cycle

Rank

Run 2

Rank

Total

 Position

 Jake Jason Vellacott  TPT 00.20.48 2 00.33.02 3 00.12.06 2 01.05.56  1st 
 Timothy May  Edinburgh Road Club 00.22.05 9 00.31.41 1 00.12.22 5 01.06.08   2nd
 Bill Dallas  Tri-Buchan 00.21.51 7 00.32.24 2 00.12.16 4 01.06.31  3rd
 Douglas Cowie  Forres Harriers 00.20.02 1 00.34.08 4 00.12.48 9 01.06.58   4th
 Douglas Wood  TPT 00.21.25 4 00.37.20 11 00.11.52 1 01.10.37  5th
 Steve Barrett  Tri Changing Gear 00.22.39 10 00.35.49 5 00.12.31 7 01.10.59 6th 
 Mark Reeve  U/A 00.22.49 12 00.36.05 6 00.12.09 3 01.11.03  7th 
 Neil Weston  U/A 00.21.21 3 00.37.08 9 00.13.13 14 01.11.42  8th
 Andy Redman  FFT 00.22.00 8 00.37.14 10 00.12.36 8 01.11.50   9th
 Phil Mann  U/A 00.21.27 5 00.38.08 14 00.12.30 6 01.12.05   10th
 John Mason  FFT 00.23.02 14 00.36.34 8 00.13.11 13 01.12.47  11th
 Ian Sinclair  FFT 00.23.36 17 00.36.24 7 00.13.41 21 01.13.41   12th
 Stuart Paterson  U/A 00.24.17 19 00.38.37 19 00.13.32 18 01.16.26  13th
 Kevin Bruce  Cosmics 00.21.40 6 00.41.37 24 00.13.28 17 01.16.45  14th
 Alec Murchie  FFT  00.22.48 11 00.41.20 23 00.12.53 10 01.17.01   15th
 Donna Gray  TPT 00.23.01 13 00.41.04 22 00.13.19 15 01.17.24  16th
 David Rutledge   TPT 00.24.47 22 00.38.18 15 00.15.09 30 01.18.14  17th
 Kenny Summers  U/A 00.25.55 28 00.38.22 16 00.14.17 24 01.18.34  18th
 Ian Wilson  U/A 00.25.43 27 00.38.29 18 00.14.26 26 01.18.38  19th
 Geordie Reid  U/A 00.23.32 16 00.42.09 27 00.12.59 11 01.18.40  20th
 Dave Harrison  Ythan CC 00.25.04 24 00.39.32 20 00.14.39 28 01.19.15  21st
 Andy Duncan  Ythan CC 00.25.58 29 00.37.51 13 00.16.37 35 01.20.26 2 2nd
 Raymond Harrison  U/A 00.24.31 20 00.41.46 26 00.14.36 27 01.20.53 23rd
 Keith Bannerman  Fraserburgh RC 00.25.03 23 00.42.54 31 00.13.36 19 01.21.33 24th
 Alan Fyfe  Chapel Cheetahs 00.24.46 21 00.42.29 29 00.14.25 25 01.21.40 25th
 Fiona Duncan  Ythan CC 00.27.06 32 00.38.28 17 00.16.46 36 01.22.20 26th
 Bert McIntosh  FFT 00.29.36 37 00.37.21 12 00.15.37 32 01.22.34 27th
 Ben Walls  Chapel Cheetahs 00.25.15 25 00.43.39 33 00.14.00 23 01.22.54 28th
 Sylvia Jakob  U/A 00.26.00 30 00.43.35 32 00.13.41 20 01.23.16 29th
 Stuart Barclay  U/A 00.26.41 31 00.42.10 28 00.14.53 29 01.23.44 30th
 Carol Middleton  Ythan CC 00.27.10 33 00.40.16 21 00.16.27 34 01.23.53 31st
 Richard Howl  U/A 00.23.29 15 00.48.40 37 00.13.02 12 01.25.11 32nd
 Helen Walker  U/A 00.25.41 26 00.45.50 34 00.13.53 22 01.25.24 33rd
 Caroline Hird  Chapel Cheetahs 00.27.11 34 00.42.32 30 00.16.06 33 01.25.49 34th
 Kenneth Grant  TPT 00.28.53 35 00.41.38 25 00.15.27 31 01.25.58 35th
 Duncan Leel  Chapel Cheetahs 00.24.09 18 00.55.40 39 00.13.24 16 01.33.13 36th
 Enrique Cortes  Chapel Cheetahs 00.32.57 38 00.46.03 35 00.21.06 40 01.40.06 37th
 Jeanette McBoyle  TPT 00.34.15 39 00.48.10 36 00.19.10 38 01.41.35 38th
 Courtney O'Grady  Chapel Cheetahs 00.34.21 40 00.51.30 38 00.19.06 37 01.44.57 39th=
 Donna McNally  Chapel Cheetahs 00.29.15 36 00.56.31 40 00.19.11 39 01.44.57 39th=

 MALE SENIOR

COMPETITOR

CLUB

Run 1

Rank

Cycle

Rank

Run 2

Rank

Total

 Position

 Steve Barrett  Tri Changing Gear 00.22.39 3 00.35.49 1 00.12.31 2 01.10.59  1st 
 Mark Reeve  U/A 00.22.49 4 00.36.05 2 00.12.09 1 01.11.03   2nd
 Neil Weston  U/A 00.21.21 1 00.37.08 3 00.13.13 4 01.11.42  3rd
 Stuart Paterson  U/A 00.24.17 6 00.38.37 5 00.13.32 6 01.16.26   4th
 Kevin Bruce  Cosmics 00.21.40 2 00.41.37 6 00.13.28 5 01.16.45  5th
 Andy Duncan  Ythan CC 00.25.58 7 00.37.51 4 00.16.37 7 01.20.26 6th
 Richard Howl  U/A 00.23.29 5 00.48.40 8 00.13.02 3 01.25.11  7th
 Enrique Cortes  Chapel Cheetahs 00.32.57 8 00.46.03 7 00.21.06 8 01.40.06  8th

MALE VET

COMPETITOR

CLUB

Run 1

Rank

Cycle

Rank

Run 2

Rank

Total

 Position

 Jake Jason Vellacott  TPT 00.20.48 1 00.33.02 3 00.12.06 2 01.05.56  1st 
 Timothy May  Edinburgh Road Club 00.22.05 6 00.31.41 1 00.12.22 4 01.06.08   2nd
 Bill Dallas  Tri-Buchan 00.21.51 4 00.32.24 2 00.12.16 3 01.06.31  3rd
 Douglas Wood  TPT 00.21.25 2 00.37.20 7 00.11.52 1 01.10.37   4th
 Andy Redman  FFT 00.22.00 5 00.37.14 6 00.12.36 6 01.11.50  5th
 Phil Mann  U/A 00.21.27 3 00.38.08 8 00.12.30 5 01.12.05 6th
 John Mason  FFT 00.23.02 8 00.36.34 5 00.13.11 8 01.12.47  7th
 Ian Sinclair  FFT 00.23.36 9 00.36.24 4 00.13.41 10 01.13.41  8th
 Alec Murchie  FFT  00.22.48 7 00.41.20 12 00.12.53 7 01.17.01   9th
 David Rutledge   TPT 00.24.47 12 00.38.18 9 00.15.09 17 01.18.14   10th
 Kenny Summers  U/A 00.25.55 16 00.38.22 10 00.14.17 12 01.18.34  11th
 Ian Wilson  U/A 00.25.43 15 00.38.29 11 00.14.26 14 01.18.38   12th
 Raymond Harrison  U/A 00.24.31 10 00.41.46 14 00.14.36 15 01.20.53  13th
 Keith Bannerman  Fraserburgh RC 00.25.03 13 00.42.54 17 00.13.36 9 01.21.33  14th
 Alan Fyfe  Chapel Cheetahs 00.24.46 11 00.42.29 16 00.14.25 13 01.21.40   15th
 Ben Walls  Chapel Cheetahs 00.25.15 14 00.43.39 18 00.14.00 11 01.22.54  16th
 Stuart Barclay  U/A 00.26.41 17 00.42.10 15 00.14.53 16 01.23.44  17th
 Kenneth Grant  TPT 00.28.53 18 00.41.38 13 00.15.27 18 01.25.58  18th

MALE SUPER VET

COMPETITOR

CLUB

Run 1

Rank

Cycle

Rank

Run 2

Rank

Total

 Position

 Douglas Cowie  Forres Harriers 00.20.02 1 00.34.08 1 00.12.48 1 01.06.58  1st 
 Geordie Reid  U/A 00.23.32 2 00.42.09 3 00.12.59 2 01.18.40   2nd
 Dave Harrison  Ythan CC 00.25.04 3 00.39.32 2 00.14.39 3 01.19.15  3rd

MALE VINTAGE

COMPETITOR

CLUB

Run 1

Rank

Cycle

Rank

Run 2

Rank

Total

 Position

 Bert McIntosh  FFT 00.29.36 1 00.37.21 1 00.15.37 1 01.22.34  1st 

MALE JUNIOR

COMPETITOR

CLUB

Run 1

Rank

Cycle

Rank

Run 2

Rank

Total

 Position

 Duncan Leel  Chapel Cheetahs 00.24.09 1 00.55.40 1 00.13.24 1 01.33.13  1st 

FEMALE SENIOR

COMPETITOR

CLUB

Run 1

Rank

Cycle

Rank

Run 2

Rank

Total

 Position

 Donna Gray  TPT 00.23.01 1 00.41.04 2 00.13.19 1 01.17.24  1st 
 Fiona Duncan  Ythan CC 00.27.06 4 00.38.28 1 00.16.46 5 01.22.20   2nd
 Sylvia Jakob  U/A 00.26.00 3 00.43.35 4 00.13.41 2 01.23.16  3rd
 Helen Walker  U/A 00.25.41 2 00.45.50 5 00.13.53 3 01.25.24   4th
 Caroline Hird  Chapel Cheetahs 00.27.11 5 00.42.32 3 00.16.06 4 01.25.49  5th
 Courtney O'Grady  Chapel Cheetahs 00.34.21 7 00.51.30 6 00.19.06 6 01.44.57  6th=
 Donna McNally  Chapel Cheetahs 00.29.15 6 00.56.31 7 00.19.11 7 01.44.57  6th=

FEMALE VET

COMPETITOR

CLUB

Run 1

Rank

Cycle

Rank

Run 2

Rank

Total

 Position

 Carol Middleton  Ythan CC 00.27.10 1 00.40.16 1 00.16.27 1 01.23.53  1st 
 Jeanette McBoyle  TPT 00.34.15 2 00.48.10 2 00.19.10 2 01.41.35   2nd